loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-UltraTech Cem. May 31, 2025 78.47 7.02 -3.70
Reverse Repo-Reverse Repo May 31, 2025 53.51 4.79 -8.29
Equity-Ambuja Cements May 31, 2025 49.82 4.46 2.56
Equity-Tata Steel May 31, 2025 48.31 4.32 14.95
Equity-NTPC May 31, 2025 46.75 4.18 -5.82
Equity-Reliance Industr May 31, 2025 42.63 3.81 1.13
Equity-B P C L May 31, 2025 35.02 3.13 2.69
Equity-Navin Fluo.Intl. May 31, 2025 34.09 3.05 -5.76
Equity-Vedanta May 31, 2025 30.49 2.73 3.90
Equity-JSW Steel May 31, 2025 29.81 2.67 -3.52
Equity-Mahanagar Gas May 31, 2025 29.82 2.67 -1.55
Equity-Jindal Steel May 31, 2025 28.47 2.55 5.95
Equity-H P C L May 31, 2025 26.72 2.39 8.54
Equity-Paradeep Phosph. May 31, 2025 25.84 2.31 5.53
Equity-UPL May 31, 2025 25.12 2.25 87.46
Equity-O N G C May 31, 2025 25.14 2.25 -2.07
Equity-The Ramco Cement May 31, 2025 24.70 2.21 3.43
Equity-Adani Energy Sol May 31, 2025 24.45 2.19 -3.61
Equity-Adani Power May 31, 2025 24.20 2.17 2.21
Equity-Coal India May 31, 2025 23.84 2.13 3.11
Equity-NHPC Ltd May 31, 2025 23.60 2.11 83.40
Equity-Aarti Industries May 31, 2025 23.46 2.10 11.39
Equity-Tata Power Co. May 31, 2025 23.37 2.09 2.19
Equity-Grasim Inds May 31, 2025 22.66 2.03 -7.00
Equity-MOIL May 31, 2025 22.63 2.02 19.43
Equity-CCL Products May 31, 2025 22.10 1.98 49.48
Equity-Castrol India May 31, 2025 21.62 1.93 9.35
Equity-Shree Cement May 31, 2025 20.38 1.82 -0.39
Equity-Sumitomo Chemi. May 31, 2025 20.27 1.81 -0.36
Equity-CESC May 31, 2025 19.49 1.74 2.13
Equity-Ganesha Ecosphe. May 31, 2025 19.16 1.71 6.19
Equity-Sharda Cropchem May 31, 2025 18.82 1.68 34.07
Equity-NMDC May 31, 2025 17.79 1.59 9.85
Net CA & Others-Net CA & Others May 31, 2025 17.57 1.58 -39.32
Equity-Power Grid Corpn May 31, 2025 17.39 1.56 -5.76
Equity-I O C L May 31, 2025 15.62 1.40 2.98
Equity-DEE Development May 31, 2025 14.59 1.31 30.34
Equity-Hindalco Inds. May 31, 2025 12.35 1.11 1.42
Equity-SRF May 31, 2025 11.73 1.05 -4.92
Equity-Coromandel Inter May 31, 2025 11.31 1.01 3.40
Equity-Jindal Stain. May 31, 2025 11.32 1.01 10.57
Equity-Deepak Nitrite May 31, 2025 10.14 0.91 4.74
Equity-Ratnamani Metals May 31, 2025 7.28 0.65 5.76
Equity-RHI Magnesita May 31, 2025 4.61 0.41 4.49
Equity-Chemcon Special. May 31, 2025 1.19 0.11 -37.75